Governors serve a four-year term and may be re-elected for one additional term. The Federal Capital Territory is managed by a minister appointed by the president. The following table lists the current state Governors in Nigeria, their political parties, and key details regarding their election and terms in office.
To qualify for the position of governor, candidates must be Nigerian citizens by birth, at least 35 years old, and affiliated with a registered political party as its sponsored candidate. According to the Nigerian constitution, governors can only serve a maximum of two four-year terms.
Oath of Office for Governors in Nigeria
Upon election, governors take an oath to uphold the constitution and serve their states faithfully, which includes commitments to:
- Loyal service to the Federal Republic of Nigeria.
- Performing their duties with integrity in accordance with the law.
- Protecting the sovereignty and well-being of the nation.
- Maintaining a separation of personal interests from official duties.
Full List of 36 State Governors in Nigeria & Political Parties (2025)
State | Governor | Political Party |
---|---|---|
Abia | Alex Otti | Labour Party (LP) |
Adamawa | Ahmadu Umaru Fintiri | People’s Democratic Party (PDP) |
Akwa Ibom | Umo Eno | People’s Democratic Party (PDP) |
Anambra | Charles Soludo | All Progressives Grand Alliance (APGA) |
Bauchi | Bala Mohammed | People’s Democratic Party (PDP) |
Bayelsa | Duoye Diri | People’s Democratic Party (PDP) |
Benue | Hyacinth Alia | All Progressives Congress (APC) |
Borno | Babagana Zulum | All Progressives Congress (APC) |
Cross River | Bassey Otu | All Progressives Congress (APC) |
Delta | Sheriff Oborevwori | People’s Democratic Party (PDP) |
Ebonyi | Francis Nwifuru | All Progressives Congress (APC) |
Edo | Godwin Obaseki | People’s Democratic Party (PDP) |
Ekiti | Biodun Oyebanji | All Progressives Congress (APC) |
Enugu | Peter Mbah | People’s Democratic Party (PDP) |
Gombe | Muhammadu Inuwa Yahaya | All Progressives Congress (APC) |
Imo | Hope Uzodinma | All Progressives Congress (APC) |
Jigawa | Umar Namadi | All Progressives Congress (APC) |
Kaduna | Uba Sani | All Progressives Congress (APC) |
Kano | Abba Kabir Yusuf | New Nigeria Peoples Party (NNPP) |
Katsina | Dikko Umaru Radda | All Progressives Congress (APC) |
Kebbi | Nasir Idris | All Progressives Congress (APC) |
Kogi | Yahaya Bello | All Progressives Congress (APC) |
Kwara | Abdulrahman Abdulrazaq | All Progressives Congress (APC) |
Lagos | Babajide Sanwo-Olu | All Progressives Congress (APC) |
Nasarawa | Abdullahi Sule | All Progressives Congress (APC) |
Niger | Mohammed Umar Bago | All Progressives Congress (APC) |
Ogun | Dapo Abiodun | All Progressives Congress (APC) |
Ondo | Rotimi Akeredolu | All Progressives Congress (APC) |
Osun | Ademola Adeleke | People’s Democratic Party (PDP) |
Oyo | Seyi Makinde | People’s Democratic Party (PDP) |
Plateau | Caleb Mutfwang | People’s Democratic Party (PDP) |
Rivers | Siminalayi Fubara | People’s Democratic Party (PDP) |
Sokoto | Ahmad Aliyu | All Progressives Congress (APC) |
Taraba | Agbu Kefas | People’s Democratic Party (PDP) |
Yobe | Mai Mala Buni | All Progressives Congress (APC) |
Zamfara | Dauda Lawal | People’s Democratic Party (PDP) |
Political Party Control
According to data from the Independent National Electoral Commission (INEC), the political party distribution among the state governors is as follows:
- All Progressives Congress (APC): 19 states
- People’s Democratic Party (PDP): 12 states
- All Progressives Grand Alliance (APGA): 1 state
- Labour Party (LP): 1 state
- New Nigeria Peoples Party (NNPP): 1 state
Conclusion
These governors represent the legitimate leaders of their respective states in Nigeria. The governor’s office is one of the most influential political roles in the country, serving as the chief executive of the state.