KDF Recruitment Application Form 2024- Are you aspiring to join the Kenya Defence Forces (KDF) in 2024? This comprehensive guide provides everything you need to know about the KDF Recruitment process. We’ll cover application requirements, key dates, and step-by-step instructions on how to apply.
Is it your utmost interest to apply for Kenya Defence Force (KDF) recruitment 2024? If yes, then I believe the guidelines on this page will help you very well.
KDF application form has been long awaited by citizens of Kenya who wish to serve the country and this has really made them browse through the internet and in some cases visit the application portal more often in other to validate if the application form is out.
…
Base on this fact, I want to quickly examine some of the questions asked by prospective applicants of this recruitment.
Note: Kenya Defence Force recruitment application form is free and accessible to all interested persons through the online application portal www.mod.go.ke.
KDF Recruitment Latest News Today
Over 7,000 youth showed up for the Kenya Defence Forces (KDF) recruitment exercise in Embakasi on Monday.
KDF on Sunday announced the recruitment of former National Youth Service (NYS) officers at Embakasi Garrison. Officials told Citizen Digital the Monday exercise attracted hopefuls who had never been part of the youth service.
…
Videos of the scene on Monday showed hordes of people spilling across the main highway.
KDF has shortlisted prospective Specialist Officer Cadets as well as Tradesmen and women while the recruitment of constables is meanwhile set to take place on October 27.
Yes, the Kenya Defence Forces (KDF) recruitment 2024 for General Service Officer (GSO), Cadets, Specialist, General duty officers etc is out. The advertisement about KDF recruitment was published on Monday, 28th August, 2024 on their official website www.mod.go.ke
Is there recruitment for KDF 2024/2025?
Yes, the Kenya Defence Force recruitment started Friday, 28th July, 2024. Interested candidates who wish to access the application form in other to fill and submit it are to follow the instructions on this page.
…
Which date is the recruitment of KDF?
KDF recruitment date for this year is starting from Monday, 28th August, 2024 and will be ending on Friday, 8th September, 2024. Note that the job application form is free and accessible via the online recruitment portal. Meanwhile you can read more about when the next KDF recruitment is starting.
What is the Starting Salary of KDF?
This is one of the questions which has really been asked by persons who wish to apply for KDF job, well, it is good to know how much the starting salary is.
Kindly note that Ksh 11,852 is the starting salary of all Kenya Defence Force new intake but as time goes on the salary is duly upgraded and increased base on rank achieved.
How Many Months Does KDF Training Takes?
The maximum number of months Kenya Defence Force recruitment training takes is six (6) months while three (3) months is the minimum. The counting of this duration commence once all the shortlisted persons report to camp and failure to report leads to disqualification.
…
Will there be KDF recruitment in 2024 to 2024?
Yes, there will be KDF recruitment in 2024 from 28th August to 8th September, 2024. Interested applicants are to visit the online application portal www.mod.go.ke for more updates.
Requirements for Kenya Defence Force (KDF) Recruitment 2024/2025
It is generally believed that the earlier you apply for a job especially that of Federal parastatal the better but the main thing is actually possessing the job requirements.
Take for instance, someone rushes to submit his/her application for KDF recruitment first but actually failed to scan and upload the documents required, I guess you already know what that means.
So, the fact here is that irrespective of the time you apply for the job, just ensure you stick to the criteria and also following the instructions to the latter.
…
Below are what the expectations of Kenya Defence Force (KDF) from all prospective applicant of the forthcoming recruitment exercise.
- The primary thing is that, the applicant must be an indigene/citizen of Kenya with a valid means of identification.
- You should have a plain C in KCSE, also the ability to read, write and express self verbally and non-verbally is necessary.
- Having exposure to basic computer software’s like MS Word and Excel is an added advantage.
- You should have a fair understanding of the constitution 10 of Kenya.
- Candidates with criminal record or ex-convict will not be allowed to apply.
- Only applicants with the age of 18-27 are eligible to submit application.
- You are to scan and upload clearly the originals of all academic qualifications.
- You should also have a medical report showing your health/physical fitness.
Who is Eligible to Apply for KDF Recruitment?
To apply for KDF recruitment, applicant must be a Kenya citizen from any of the counties below. Also, he or she must meet the age limit and educational qualification.
Nairobi | Nyandarua |
Mombasa | Nyeri |
Trans-Nzoia | Kirinyaga |
Uasin Gishu | Murang’a |
Elgeyo-Marakwet | Kiambu |
Nandi | Turkana |
Baringo | Migori |
Laikipia | Kisii |
Nakuru | Nyamira |
Makueni | West Pokot |
Embu | Samburu |
Kitui | Kwale |
Machakos | Kilifi |
Kericho | Tana River |
Bomet | Lamu |
Kakamega | Taita Mak Taveta |
Vihiga | Garissa |
Bungoma | Wajir |
Busia | Mandera |
Siaya | Marsabit |
Kisumu | Isiolo |
Narok | Meru |
Kajiado | Tharaka-Nithi |
Homa Bay |
How to Apply for Kenya Defence Force Recruitment 2024/2025
So, now is another important section. To submit an application for KDF jobs 2024/2025 you will have to visit the online application portal but be sure to have good internet connectivity.
Also, note that successful submission and printout of the confirmation page is what validates your interest in this recruitment exercise.
…
- Through the use of your device browser preferably (PC or Cyber Cafe) visit www.mod.go.ke
- Take out few more minutes there and read the application instructions
- Once that is done, begin the application process by filling out your biodata
- Scan and upload all required documents in accordance to the size needed by KDF
- Carefully go through the information you have inputted
- If everything is okay, you can proceed to submit.
KDF Recruitment Dates and Centers 2024/2025
KDF Recruitment starting date is Monday, 28th August, 2024 and the closing date is Friday, 8th September, 2024. The center for the Kenya Defence Force recruitment is holding across all the counties of the country.
In add addition, below is the details of KDF recruitment dates and centers.
KDF Recruitment Dates and Centers 2024/2025
DATE | COUNTY | SUB-COUNTY | RECRUITMENT CENTRE |
---|---|---|---|
MONDAY 28 AUGUST 2024 | BARINGO | TIATY WEST | CHEMOLINGOT |
MONDAY 28 AUGUST 2024 | BUNGOMA | BUNGOMA NORTH | MUKUYUNI |
MONDAY 28 AUGUST 2024 | BUSIA | BUSIA | BUSIA |
MONDAY 28 AUGUST 2024 | ELGEYO/MARAKWET | MARAKWET EAST | CHESOI |
MONDAY 28 AUGUST 2024 | HOMA BAY | HOMA BAY | HOMA BAY |
MONDAY 28 AUGUST 2024 | KAJIADO | LOITOKTOK | LOITOKTOK |
MONDAY 28 AUGUST 2024 | KAKAMEGA | KAKAMEGA NORTH | MALAVA |
MONDAY 28 AUGUST 2024 | KIRINYAGA | KIRINYAGA CENTRAL | KERUGOYA |
MONDAY 28 AUGUST 2024 | KISII | KITUTU CENTRAL | NYANCHWA |
MONDAY 28 AUGUST 2024 | KITUI | TSEIKURU | TSEIKURU |
MONDAY 28 AUGUST 2024 | KWALE | SAMBURU | SAMBURU |
MONDAY 28 AUGUST 2024 | LAIKIPIA | KIRIMA | OLMORAN |
MONDAY 28 AUGUST 2024 | LAMU | LAMU CENTRAL | AMU ISLAND |
MONDAY 28 AUGUST 2024 | MACHAKOS | YATTA | KITHIMANI |
MONDAY 28 AUGUST 2024 | MANDERA | MANDERA EAST | MANDERA |
MONDAY 28 AUGUST 2024 | MARSABIT | DUKANA | DUKANA |
MONDAY 28 AUGUST 2024 | MARSABIT | MARSABIT CENTRAL | MARSABIT STADIUM |
MONDAY 28 AUGUST 2024 | MERU | BUURI EAST | KIIRUA |
MONDAY 28 AUGUST 2024 | MIGORI | SUNA EAST | MIGORI |
MONDAY 28 AUGUST 2024 | MOMBASA | CHANGAMWE | CHANGAMWE |
MONDAY 28 AUGUST 2024 | NAIROBI CITY | DAGORETI | JAMHURI GROUNDS |
MONDAY 28 AUGUST 2024 | NAIROBI CITY | KIBRA | MISC |
MONDAY 28 AUGUST 2024 | NAIROBI CITY | LANG’ATA | |
MONDAY 28 AUGUST 2024 | NAIROBI CITY | WESTLANDS | |
MONDAY 28 AUGUST 2024 | NAIROBI CITY | KASARANI | MISC |
MONDAY 28 AUGUST 2024 | NAIROBI CITY | MATHARE | |
MONDAY 28 AUGUST 2024 | NAIROBI CITY | NJIRU | |
MONDAY 28 AUGUST 2024 | NAIROBI CITY | EMBAKASI | NYAYO STADIUM |
MONDAY 28 AUGUST 2024 | NAIROBI CITY | KAMUKUNJI | |
MONDAY 28 AUGUST 2024 | NAIROBI CITY | MAKADARA | |
MONDAY 28 AUGUST 2024 | NAIROBI CITY | STAREHE | |
MONDAY 28 AUGUST 2024 | NANDI | NANDI CENTRAL | KAPSABET |
MONDAY 28 AUGUST 2023 | NAROK | TRANS MARA SOUTH | ANGATA |
MONDAY 28 AUGUST 2024 | NYAMIRA | MASABA NORTH | KEROKA |
MONDAY 28 AUGUST 2024 | NYERI | NYERI CENTRAL | NYERI |
MONDAY 28 AUGUST 2024 | SIAYA | UGENYA | UKWALA |
MONDAY 28 AUGUST 2024 | TANA RIVER | BANGALE MADOGO | |
MONDAY 28 AUGUST 2024 | TANA RIVER | TANA DELTA | GARSEN |
MONDAY 28 AUGUST 2024 | TANA RIVER | TANA RIVER/GALLEDYERTU | WAYU |
MONDAY 28 AUGUST 2024 | THARAKA-NITHI | THARAKA SOUTH | MARIMANTI |
MONDAY 28 AUGUST 2024 | TURKANA | TURKANA CENTRAL | LODWAR |
MONDAY 28 AUGUST 2024 | VIHIGA | SABATIA | SABATIA |
MONDAY 28 AUGUST 2024 | WAJIR | WAJIR EAST | WAJIR |
MONDAY 28 AUGUST 2024 | WEST POKOT | WEST POKOT | KAPENGURIA |
TUESDAY 29 AUGUST 2024 | BARINGO | BARINGO NORTH | KABARTONJO |
TUESDAY 29 AUGUST 2024 | BUNGOMA | KIMILILI | KIMILILI |
TUESDAY 29 AUGUST 2024 | BUSIA | TESO SOUTH | AMUKURA |
TUESDAY 29 AUGUST 2024 | ELGEYO/MARAKWET | MARAKWET WEST | KAPSOWAR |
TUESDAY 29 AUGUST 2024 | GARISSA | GARISSA | GARISSA |
TUESDAY 29 AUGUST 2024 | HOMA BAY | SUBA | MAKUNGA |
TUESDAY 29 AUGUST 2024 | KAJIADO | MASHURU | MASHURU |
TUESDAY 29 AUGUST 2024 | KAKAMEGA | MATETE | MATETE |
TUESDAY 29 AUGUST 2024 | KIAMBU | KIAMBAA | KARURI |
TUESDAY 29 AUGUST 2024 | KILIFI | MAGARINI | MARAFA |
TUESDAY 29 AUGUST 2024 | KIRINYAGA | KIRINYAGA WEST | (NDIA) BARICHO |
TUESDAY 29 AUGUST 2024 | KISII | SAMETA | ITUBE |
TUESDAY 29 AUGUST 2024 | KITUI | KYUSO | KYUSO |
TUESDAY 29 AUGUST 2024 | KITUI | MWINGI EAST | MATHUKI |
TUESDAY 29 AUGUST 2024 | LAIKIPIA | NYAHURURU | NYAHURURU |
TUESDAY 29 AUGUST 2024 | LAMU | LAMU WEST | MPEKETONI |
TUESDAY 29 AUGUST 2024 | MACHAKOS | MWALA | MAKUTANO |
TUESDAY 29 AUGUST 2024 | MANDERA | KILIWEHIRI | KILIWEHIRI |
TUESDAY 29 AUGUST 2024 | MARSABIT | LAISAMIS | (MARSABIT SOUTH) LAISAMIS |
TUESDAY 29 AUGUST 2024 | MARSABIT | MARSABIT NORTH | HORR NORTH HORR |
TUESDAY 29 AUGUST 2024 | MERU | BUURI WEST | TIMAU |
TUESDAY 29 AUGUST 2024 | MIGORI | KURIA EAST | KEGONGA |
TUESDAY 29 AUGUST 2024 | MOMBASA | KISAUNI | KISAUNI |
TUESDAY 29 AUGUST 2024 | NAKURU | NAKURU WEST | KAPKURES |
TUESDAY 29 AUGUST 2024 | NANDI | CHESUMEI | CHEMUNDU |
TUESDAY 29 AUGUST 2024 | NANDI | NANDI SOUTH (ALDAI) | KABUJOI |
TUESDAY 29 AUGUST 2024 | NAROK | LOLGORIAN | LOLGORIAN |
TUESDAY 29 AUGUST 2024 | NYAMIRA | MANGA | MANGA |
TUESDAY 29 AUGUST 2024 | NYERI | KIENI WEST | MWEIGA |
TUESDAY 29 AUGUST 2024 | SIAYA | UGUNJA | UGUNJA |
TUESDAY 29 AUGUST 2024 | TAITA TAVETA | VOI | VOI |
TUESDAY 29 AUGUST 2024 | THARAKA-NITHI | CHIAKARIGA | CHIAKARIGA |
TUESDAY 29 AUGUST 2024 | TURKANA | KIBISH | KIBISH |
TUESDAY 29 AUGUST 2024 | WAJIR | WAJIR NORTH | BUTE |
TUESDAY 29 AUGUST 2024 | WEST POKOT | KIPKOMO | CHEPARERIA |
WEDNESDAY 30 AUGUST 2024 | BARINGO | BARINGO CENTRAL | KABARNET |
WEDNESDAY 30 AUGUST 2024 | BUNGOMA | MT ELGON | KAPSOKWONY |
WEDNESDAY 30 AUGUST 2024 | BUNGOMA | WEBUYE EAST | WEBUYE |
WEDNESDAY 30 AUGUST 2024 | BUSIA | NAMBALE | NAMBALE |
WEDNESDAY 30 AUGUST 2024 | GARISSA | DADAAB | DADAAB |
WEDNESDAY 30 AUGUST 2024 | HOMA BAY | MBITA | MBITA |
WEDNESDAY 30 AUGUST 2024 | ISIOLO | ISIOLO | ISIOLO |
WEDNESDAY 30 AUGUST 2024 | KAJIADO | KAJIADO CENTRAL | KAJIADO |
WEDNESDAY 30 AUGUST 2024 | KAJIADO | KAJIADO NORTH | NGONG |
WEDNESDAY 30 AUGUST 2024 | KIAMBU | NDEIYA | NDERU |
WEDNESDAY 30 AUGUST 2024 | KILIFI | MALINDI | MALINDI |
WEDNESDAY 30 AUGUST 2024 | KIRINYAGA | MWEA WEST | KANDONGU |
WEDNESDAY 30 AUGUST 2024 | KISII | GUCHA | OGEMBO |
WEDNESDAY 30 AUGUST 2024 | KITUI | MIGWANI/MWINGI WEST | MIGWANI |
WEDNESDAY 30 AUGUST 2024 | KITUI | THAGICHU/MUMONI NORTH | NTHANGANI |
WEDNESDAY 30 AUGUST 2024 | LAIKIPIA | LAIKIPIA EAST | NANYUKI |
WEDNESDAY 30 AUGUST 2024 | LAMU | LAMU EAST | FAZA |
WEDNESDAY 30 AUGUST 2024 | MAKUENI | KATHONZWENI | KATHONZWENI |
WEDNESDAY 30 AUGUST 2024 | MANDERA | BANISA | BANISA |
WEDNESDAY 30 AUGUST 2024 | MARSABIT | LOYANGALANI | LOYANGALANI |
WEDNESDAY 30 AUGUST 2024 | MIGORI | NTIMARU | NTIMARU |
WEDNESDAY 30 AUGUST 2024 | MOMBASA | LIKONI | LIKONI |
WEDNESDAY 30 AUGUST 2024 | NAKURU | NJORO | NJORO |
WEDNESDAY 30 AUGUST 2024 | NANDI | NANDI EAST | NANDI HILLS |
WEDNESDAY 30 AUGUST 2024 | NAROK | TRANS MARA WEST | KILGORIS |
WEDNESDAY 30 AUGUST 2024 | NYAMIRA | BORABU | BORABU |
WEDNESDAY 30 AUGUST 2024 | NYANDARUA | NYANDARUA WEST | OL JORO OROK |
WEDNESDAY 30 AUGUST 2024 | NYERI | KIENI EAST | CHAKA |
WEDNESDAY 30 AUGUST 2024 | SIAYA | SIAYA | SIAYA |
WEDNESDAY 30 AUGUST 2024 | TAITA TAVETA | TAVETA | TAVETA |
WEDNESDAY 30 AUGUST 2024 | THARAKA-NITHI | THARAKA NORTH | GATUNGA |
WEDNESDAY 30 AUGUST 2024 | TURKANA | TURKANA NORTH | LOKITAUNG |
WEDNESDAY 30 AUGUST 2024 | UASIN GISHU | MOIBEN | MOIBEN |
WEDNESDAY 30 AUGUST 2024 | VIHIGA | HAMISI | HAMISI |
WEDNESDAY 30 AUGUST 2024 | WAJIR | BUNA | BUNA |
WEDNESDAY 30 AUGUST 2024 | WEST POKOT | POKOT SOUTH | KABICHBICH |
DATE | COUNTY | SUB-COUNTY | RECRUITMENT CENTRE |
---|---|---|---|
THURSDAY 31 AUGUST 2024 | BARINGO | MARIGAT | MARIGAT |
THURSDAY 31 AUGUST 2024 | BUNGOMA | BUNGOMA CENTRAL | CHWELE |
THURSDAY 31 AUGUST 2024 | BUNGOMA | TONGAREN | TONGAREN |
THURSDAY 31 AUGUST 2024 | BUSIA | BUNYALA | BUDALANGI |
THURSDAY 31 AUGUST 2024 | EMBU | EMBU EAST | RUNYENJES |
THURSDAY 31 AUGUST 2024 | GARISSA | LIBOI | LIBOI |
THURSDAY 31 AUGUST 2024 | HOMA BAY | NDHIWA | NDHIWA |
THURSDAY 31 AUGUST 2024 | ISIOLO | GARBATULA | GARBATULLA |
THURSDAY 31 AUGUST 2024 | KAJIADO | OLOILILAI | NGATATOEK |
THURSDAY 31 AUGUST 2024 | KIAMBU | GITHUNGURI | GITHUNGURI |
THURSDAY 31 AUGUST 2024 | KIAMBU | GITHURAI | GITHURAI |
THURSDAY 31 AUGUST 2024 | KILIFI | CHONYI | MWEMBEKATI |
THURSDAY 31 AUGUST 2024 | KIRINYAGA | MWEA EAST | WANGURU |
THURSDAY 31 AUGUST 2024 | KISII | MASABA SOUTH | MASIMBA |
THURSDAY 31 AUGUST 2024 | KITUI | MWINGI CENTRAL | MWINGI |
THURSDAY 31 AUGUST 2024 | LAIKIPIA | LAIKIPIA CENTRAL | NGOBIT |
THURSDAY 31 AUGUST 2024 | MAKUENI | MBOONI WEST | KIKIMA |
THURSDAY 31 AUGUST 2024 | MANDERA | MANDERA WEST | TAKABA |
THURSDAY 31 AUGUST 2024 | MARSABIT | CHALBI (MARSABITNORTH) | MAIKONA |
THURSDAY 31 AUGUST 2024 | MIGORI | KURIA WEST | KEHANCHA |
THURSDAY 31 AUGUST 2024 | MOMBASA | JOMVU | MIKINDANI |
THURSDAY 31 AUGUST 2024 | MURANG’A | KAHURO | KAHURO |
THURSDAY 31 AUGUST 2024 | NAKURU | KURESOI SOUTH | KERINGET |
THURSDAY 31 AUGUST 2024 | NANDI | TINDERET | MARABA |
THURSDAY 31 AUGUST 2024 | NAROK | TRANS MARA EAST | EMURUA DIKIR |
THURSDAY 31 AUGUST 2024 | NYAMIRA | NYAMIRA SOUTH | NYAMIRA |
THURSDAY 31 AUGUST 2024 | NYANDARUA | GATHANJI | NGANO |
THURSDAY 31 AUGUST 2024 | SIAYA | GEM YALA YALA | |
THURSDAY 31 AUGUST 2024 | TAITA TAVETA | MWATATE | MWATATE |
THURSDAY 31 AUGUST 2024 | TANA RIVER | TANA NORTH | BURA TANA |
THURSDAY 31 AUGUST 2024 | THARAKA-NITHI | IGAMBA NG’OMBE | KATHUANA |
THURSDAY 31 AUGUST 2024 | TRANS NZOIA | KWANZA | KWANZA |
THURSDAY 31 AUGUST 2024 | TURKANA | TURKANA WEST | KAKUMA |
THURSDAY 31 AUGUST 2024 | UASIN GISHU | ELDORET WEST/TURBO | TURBO |
THURSDAY 31 AUGUST 2024 | VIHIGA | EMUHAYA | EMUHAYA |
THURSDAY 31 AUGUST 2024 | WAJIR | ELDAS | ELDAS |
FRIDAY 01 SEPTEMBER 2024 | BARINGO | MOGOTIO | MOGOTIO |
FRIDAY 01 SEPTEMBER 2024 | BOMET | CHEPALUNGU | SIGOR |
FRIDAY 01 SEPTEMBER 2024 | BUNGOMA | BUNGOMA WEST | SIRISIA |
FRIDAY 01 SEPTEMBER 2024 | BUSIA | SAMIA | FUNYULA |
FRIDAY 01 SEPTEMBER 2024 | EMBU | EMBU WEST | EMBU |
FRIDAY 01 SEPTEMBER 2024 | GARISSA | BURA EAST | BURA |
FRIDAY 01 SEPTEMBER 2024 | HOMA BAY | RANGWE | RANGWE |
FRIDAY 01 SEPTEMBER 2024 | KAJIADO | ISINYA | ISINYA |
FRIDAY 01 SEPTEMBER 2024 | KAKAMEGA | KHWISERO | KHWISERO |
FRIDAY 01 SEPTEMBER 2024 | KAKAMEGA | LUGARI | LUMAKANDA |
FRIDAY 01 SEPTEMBER 2024 | KIAMBU | GATUNDU NORTH | KAMWANGI |
FRIDAY 01 SEPTEMBER 2024 | KIAMBU | LARI | LARI |
FRIDAY 01 SEPTEMBER 2024 | KILIFI | GANZE | GANZE |
FRIDAY 01 SEPTEMBER 2024 | KISII | GUCHA SOUTH | NYAMARAMBE |
FRIDAY 01 SEPTEMBER 2024 | KISUMU | MUHORONI | CHEMILIL |
FRIDAY 01 SEPTEMBER 2024 | KITUI | MUTITU | SOMBE |
FRIDAY 01 SEPTEMBER 2024 | KWALE | LUNGA LUNGA | LUNGALUNGA |
FRIDAY 01 SEPTEMBER 2024 | MACHAKOS | KATHIANI | KATHIANI |
FRIDAY 01 SEPTEMBER 2024 | MACHAKOS | MASINGA | MASINGA |
FRIDAY 01 SEPTEMBER 2024 | MAKUENI | MAKINDU | MAKINDU |
FRIDAY 01 SEPTEMBER 2024 | MAKUENI | MBOONI EAST | MUMBUNI |
FRIDAY 01 SEPTEMBER 2024 | MANDERA | LAFEY | LAFEY |
FRIDAY 01 SEPTEMBER 2024 | MERU | IGEMBE CENTRAL | KANGETA |
FRIDAY 01 SEPTEMBER 2024 | MERU | MERU CENTRAL | KARIENI/GATIMBI |
FRIDAY 01 SEPTEMBER 2024 | MIGORI | AWENDO | AWENDO |
FRIDAY 01 SEPTEMBER 2024 | MURANG’A | KIGUMO | KIGUMO |
FRIDAY 01 SEPTEMBER 2024 | NAKURU | GILGIL | GILGIL |
FRIDAY 01 SEPTEMBER 2024 | NAKURU | NAKURU EAST | NAKURU |
FRIDAY 01 SEPTEMBER 2024 | NAROK | NAROK SOUTH | OLOLUNGA |
FRIDAY 01 SEPTEMBER 2024 | NYANDARUA | WANJOHI | WANJOHI |
FRIDAY 01 SEPTEMBER 2024 | NYERI | MUKURWE-INI | MUKURWE-INI |
FRIDAY 01 SEPTEMBER 2024 | SAMBURU | SAMBURU EAST | WAMBA |
FRIDAY 01 SEPTEMBER 2024 | SIAYA | BONDO | BONDO |
FRIDAY 01 SEPTEMBER 2024 | TRANS NZOIA | ENDEBESS | ENDEBESS |
FRIDAY 01 SEPTEMBER 2024 | TURKANA | TURKANA SOUTH | LOKICHAR |
FRIDAY 01 SEPTEMBER 2024 | UASIN GISHU | ELDORET SOUTH/WARENG/ | OUTSPAN |
FRIDAY 01 SEPTEMBER 2024 | WAJIR | KHOROF HARAR | KHOROF HARAR |
MONDAY 04 SEPTEMBER 2024 | BUNGOMA | CHEPTAIS | CHEPTAIS |
MONDAY 04 SEPTEMBER 2024 | BUSIA | BUTULA | BUTULA |
MONDAY 04 SEPTEMBER 2024 | ELGEYO/MARAKWET | KEIYO NORTH | ITEN |
MONDAY 04 SEPTEMBER 2024 | EMBU | EMBU NORTH | MANYATTA |
MONDAY 04 SEPTEMBER 2024 | GARISSA | BALAMBALA | BALAMBALA |
MONDAY 04 SEPTEMBER 2024 | GARISSA | FAFI | ALINJUGUR |
MONDAY 04 SEPTEMBER 2024 | HOMA BAY | RACHUONYO SOUTH | KOSELE |
MONDAY 04 SEPTEMBER 2024 | KAKAMEGA | KAKAMEGA CENTRAL | KAKAMEGA |
MONDAY 04 SEPTEMBER 2024 | KAKAMEGA | NAVAKHOLO | NAVAKHOLO |
MONDAY 04 SEPTEMBER 2024 | KERICHO | BURETI | LITEIN |
MONDAY 04 SEPTEMBER 2024 | KERICHO | KERICHO EAST | KERICHO |
MONDAY 04 SEPTEMBER 2024 | KIAMBU | GATUNDU SOUTH | GATUNDU |
MONDAY 04 SEPTEMBER 2024 | KILIFI | KAUMA | JARIBUNI |
MONDAY 04 SEPTEMBER 2024 | KISII | GUCHA SOUTH | NYAMARAMBE |
MONDAY 04 SEPTEMBER 2024 | KITUI | MUTITU NORTH | MUTITU |
MONDAY 04 SEPTEMBER 2024 | MACHAKOS | ATHI RIVER | ATHI RIVER |
MONDAY 04 SEPTEMBER 2024 | MAKUENI | KIBWEZI | KIBWEZI |
MONDAY 04 SEPTEMBER 2024 | MAKUENI | KILUNGU | NGULUNI/NUNGUNI |
MONDAY 04 SEPTEMBER 2024 | MANDERA | ARABIA | ARABIA |
MONDAY 04 SEPTEMBER 2024 | MERU | IMENTI SOUTH | NKUBU |
MONDAY 04 SEPTEMBER 2024 | MERU | TIGANIA EAST | MURIRI |
MONDAY 04 SEPTEMBER 2024 | MIGORI | SUNA WEST | BONDO NYIRONGE |
MONDAY 04 SEPTEMBER 2024 | MOMBASA | MOMBASA | TONONOKA |
MONDAY 04 SEPTEMBER 2024 | MURANG’A | ITHANGA | KAGUKU |
MONDAY 04 SEPTEMBER 2024 | MURANG’A | KANGEMA | KANGEMA |
MONDAY 04 SEPTEMBER 2024 | NAKURU | MOLO | MOLO |
MONDAY 04 SEPTEMBER 2024 | NAKURU | RONGAI | KAMPI YA MOTO |
MONDAY 04 SEPTEMBER 2024 | NAROK | NAROK WEST | LEMEK |
MONDAY 04 SEPTEMBER 2024 | NYANDARUA | ABERDARE | SHAMATA |
MONDAY 04 SEPTEMBER 2024 | NYANDARUA | NYANDARUA CENTRAL | OLKALOU |
MONDAY 04 SEPTEMBER 2024 | NYERI | MATHIRA WEST | KAIYABA |
MONDAY 04 SEPTEMBER 2024 | SAMBURU | SAMBURU NORTH | BARAGOI |
MONDAY 04 SEPTEMBER 2024 | SIAYA | RARIEDA | MADIANY |
MONDAY 04 SEPTEMBER 2024 | TRANS NZOIA | ENDEBESS | ENDEBESS |
MONDAY 04 SEPTEMBER 2024 | TURKANA | TURKANA EAST | LOKORI |
MONDAY 04 SEPTEMBER 2024 | WAJIR | WAJIR SOUTH | LEHELEY |
TUESDAY 05 SEPTEMBER 2024 | BARINGO | KOIBATEK | ELDAMA RAVINE |
TUESDAY 05 SEPTEMBER 2024 | BOMET | KONOIN | MOGOGOSIEK |
TUESDAY 05 SEPTEMBER 2024 | BUNGOMA | BUNGOMA SOUTH | BUNGOMA |
TUESDAY 05 SEPTEMBER 2024 | BUNGOMA | KOPSIRO | KOPSIRO |
TUESDAY 05 SEPTEMBER 2024 | GARISSA | LAGDERA | MODOGASHE |
TUESDAY 05 SEPTEMBER 2024 | HOMA BAY | RACHUONYO NORTH | KENDU BAY |
TUESDAY 05 SEPTEMBER 2024 | ISIOLO | MERTI | MERTI |
TUESDAY 05 SEPTEMBER 2024 | KAKAMEGA | KAKAMEGA EAST | SHINYALU |
TUESDAY 05 SEPTEMBER 2024 | KAKAMEGA | MUMIAS WEST | MUMIAS |
TUESDAY 05 SEPTEMBER 2024 | KERICHO | BELGUT | SOSIOT |
TUESDAY 05 SEPTEMBER 2024 | KIAMBU | THIKA WEST | THIKA |
TUESDAY 05 SEPTEMBER 2024 | KILIFI | KILIFI NORTH | KILIFI |
TUESDAY 05 SEPTEMBER 2024 | KIRINYAGA | KIRINYAGA EAST | (GICHUGU) KIANYAGA |
TUESDAY 05 SEPTEMBER 2024 | KISII | ETAGO | ETAGO |
TUESDAY 05 SEPTEMBER 2024 | KITUI | KITUI WEST | KABATI |
TUESDAY 05 SEPTEMBER 2024 | KWALE | LUNGA LUNGA | LUNGALUNGA |
TUESDAY 05 SEPTEMBER 2024 | MACHAKOS | KATHIANI | KATHIANI |
TUESDAY 05 SEPTEMBER 2024 | MACHAKOS | MASINGA | MASINGA |
TUESDAY 05 SEPTEMBER 2024 | MAKUENI | MAKINDU | MAKINDU |
TUESDAY 05 SEPTEMBER 2024 | MAKUENI | MBOONI EAST | MUMBUNI |
TUESDAY 05 SEPTEMBER 2024 | MANDERA | MANDERA NORTH | RHAMU |
TUESDAY 05 SEPTEMBER 2024 | MERU | TIGANIA EAST | MURIRI |
TUESDAY 05 SEPTEMBER 2024 | MERU | MERU CENTRAL | KARIENI/GATIMBI |
TUESDAY 05 SEPTEMBER 2024 | MIGORI | SUNA WEST | BONDO NYIRONGE |
TUESDAY 05 SEPTEMBER 2024 | MOMBASA | NYALI | KONGOWEA |
TUESDAY 05 SEPTEMBER 2024 | MURANG’A | MURANG’A EAST | MURANG’A |
TUESDAY 05 SEPTEMBER 2024 | NAKURU | KURESOI NORTH | SIRIKWA |
TUESDAY 05 SEPTEMBER 2024 | NYAMIRA | NYAMIRA NORTH | EKERENYO |
TUESDAY 05 SEPTEMBER 2024 | NYANDARUA | MIRANGINE | MIRANGINE |
